The way it is
Percent distribution by number of jobs held
Total # of jobs held: 0-1 2-4 5-7 8-10 11–14 15 + Mean
Total 1.4 13.4 20.2 23.1 20.8 21.2 10.5
Less than a high school diploma 4.3 16.8 17.5 18.5 18.1 24.8 10.6
High school graduates, no college 1.3 16.0 22.2 20.9 19.6 20.0 10.2
Some college or associate degree 1.0 11.9 20.1 23.9 21.0 22.1 10.9
Bachelor’s degree and higher 0.9 9.0 18.1 27.9 23.4 20.7 10.7
Men 1.0 14.2 19.8 22.1 20.2 22.7 10.7
Less than a high school diploma 0.7 13.8 17.1 17.9 18.2 32.3 12.0
High school graduates, no college 1.5 16.3 20.3 20.9 18.2 22.8 10.5
Some college or associate degree 0.4 13.2 22.6 19.2 19.4 25.3 11.1
Bachelor’s degree and higher 0.7 11.6 18.2 28.3 25.3 15.8 10.4
Women 1.9 12.6 20.5 24.1 21.3 19.6 10.3
Less than a high school diploma 9.3 21.0 18.1 19.2 18.0 14.4 8.6
High school graduates, no college 1.0 15.8 24.3 20.8 21.3 16.9 9.8
Some college or associate degree 1.5 10.9 18.2 27.6 22.3 19.5 10.7
Bachelor’s degree and higher 1.0 6.4 18.0 27.5 21.5 25.7 11.2
(from The National Longitudinal Survey of Youth, U.S. Department of Labor, 2004)
Therefore, the question is…”Do I really want/need to do this?”